Khengrapatti, Kolkata, West Bengal
GST No. 19ADNPG3904H1ZI
Call 07942562163 76% Response Rate
Send Enquiry
Product Brochure
| Phase | Three Phase |
| Output Current | 300 A |
| Welding Current Type | AC |
| Input Voltage | 415 V |
| Application | Automotive, Pipe Welding, Maintenance, Fabrication |
| Duty Cycle | 60 % |
| Compatible Process | TIG |
View Complete details
Product Brochure
| Phase | Three Phase |
| Output Current | 400 A |
| Welding Current Type | AC |
| Input Voltage | 415 V |
| Technology | Inverter |
| Application | Maintenance, Pipe Welding, Automotive, Fabrication |
| Duty Cycle | 60 % |
| Compatible Process | TIG |
View Complete details
Product Brochure
| Output current | 315 A |
| Phase | Three phase |
| Wire dia capacity | 1.0 mm |
| Input voltage | 415 V |
| Process type | MIG |
| Duty cycle | 40 % |
View Complete details
Product Brochure
| Output current | 315 A |
| Phase | Single phase |
| Wire dia capacity | 1.0 mm |
| Input voltage | 220 V |
| Process type | MIG |
| Duty cycle | 35 % |
View Complete details
Product Brochure
| Output current | 400 A |
| Phase | Three phase |
| Wire dia capacity | 1.2 mm |
| Input voltage | 415 V |
| Process type | MIG |
| Technology | IGBT inverter |
| Duty cycle | 60 % |
View Complete details