Khengrapatti, Kolkata, West Bengal
GST No. 19ADNPG3904H1ZI
Call 07942562163 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Output Current | 200 Amp |
| Brand | GB |
| Model | ARC 200 S/F mini |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | 3 Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Output Current | 250 Amp |
| Brand | GB |
| Model | ARC 250 ST |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Output Current | 350 Amp |
| Brand | Weldtrix |
| Model | ARC 400 GI |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type of Machine | Pug Cutting Machine |
| Automation Grade | Semi Automatic |
| MINIMUM ORDER QTY | 1 |
| SUITABLE FOR | Plate cutting |
| Phase | 220V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Output Current | 300 Amp |
| Uses | Industrial |
| Voltage | 280 V |
| Power Source | Electric |
| Power | 2 Hp |
| Color | Yellow |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Current | 350 Amp |
| Brand | GB |
| Model Name/Number | ARC 400(Mosfet) |
| Rated Input Current | 25.8 A |
| Welding Type | Arc welding |
| Phase | Three Phase |
| Voltage | 3P AC -415+-15% |
| Duty Cycle | 100W |
| Frequency | 50/60 Hz |
| Automation Grade | Automatic |
| Insulation Class | IP21 |
| Power Factor | F |
| Efficiency | 0.93% |
| Rated Output Current | 60A |
Additional Information:
View Complete details
| Output Current | 0-100 A |
| Power Source | Electric |
| Model Type | ZX7-250 |
| Automation Grade | Automatic |
| Usage/Application | Welding machince |
| Frequency | 50/60HZ |
| Rated Duty Cycle | 25K |
| Display Type | Digital |
| Power | 220V/110V |
View Complete details
Minimum Order Quantity: 1 Piece
| Max Cutting Thickness | 12mm |
| Brand | weldtrix |
| Type of Machine | Plasma Cutting Machine |
| Automation Grade | Fully Automatic |
| Usage/Application | industrial use |
| Model Name/Number | CUT 40 |
Additional Information:
View Complete details
Product Brochure
| Current | 300-400 A |
| Brand | GB korearc |
| Welding Type | MIG Welding |
| Voltage | 440 volt |
| Usage/Application | industrial use |
| Automation Grade | Automatic |
| Phase | Three Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Current | 250 Amp |
| Current | 200-300 A |
| Brand | weldtrix |
| Automation Grade | Automatic |
| Usage/Application | MIG welding |
| Efficiency | 85% |
| Phase | Single Phase |
| Type Wire Feeder | Separated |
| Power Source | Electric |
| Power (KVA) | 8.4 KVA |
| Frequency (HZ) | 50 / 60 Hz |
| Input Voltage (V) | AC 415 +- 15% |
| Output Current Range (A) | 50 - 250 A |
| Rated Output Voltage (V) | 16.5 - 26.5 V |
| Inverter Technology | IGBT |
| Output Cable (mm) | 25+ mm |
Additional Information:
View Complete details
| Power Source | Electric |
| Model Name/Number | Arc 250 |
| Automation Grade | Automatic |
| Usage/Application | Welding Machine |
| Frequency | 50/60 Hz |
| Efficiency | 85% |
| Input Voltage (V) | AC 415 +- 15% V |
| Rated Input Current (A) | 13 A |
| Power (KVA) | 9.4 KVA |
| Rated Output Voltage (V) | 30 V |
| Housing Protection Grade | IP 21 |
| Power Factor | 0.93 |
| Duty Cycle | 60% |
View Complete details
| Usage/Application | Welding Machine |
| Automation Grade | Manual |
| Power Source | Electric |
| Model Name/Number | Arc 250I |
| Efficiency | 85% |
| Phase | single Phase |
| Frequency | 50/60 Hz |
| Supply Voltage | 230/415 VAC |
| Input Power | 9 KVA |
We are the leading provider of Arc250l Welding Machines. These products are identified amid patrons for their noticeable features such as longer life, durability and nominal cost.
View Complete details
| Output Current | 200 Amp |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Voltage | 280 V |
| Power Source | Electric |
| Power | 2 HP |
View Complete details
Minimum Order Quantity: 1 Piece
| Output Current | 400 Amp |
| Frame Material | MS |
| Country of Origin | Made in India |
| Voltage | 320 V |
| Power | 2 HP |
| Power Source | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Output Current | 500 Amp |
| Voltage | 280 V |
| Color | Yellow |
| Uses | Industrial |
| Power | 2 HP |
| Power Source | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Output Current | 300 Amp |
| Voltage | 280 V |
| Power Source | Electric |
| Power | 1HP |
| Color | Yellow |
| Automation Grade | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Output Current | 300 Amp |
| Color | Yellow |
| Voltage | 280 V |
| Power Source | Electric |
| Power | 2 HP |
| Automation Grade | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | 3 Phase |
| Cooling | Water |
| Working Voltage | 440Volt |
| Insulation Class | B |
| Technology | IGBT |
| Compatible Rods | 8 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | 3 Phase |
| Cooling | Water |
| Working Voltage | 440 volts |
| Insulation Class | B |
| Technology | IGBT |
| Compatible Rods | 8 mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Output Current | 300 Amp |
| Voltage | 280 V |
| Power | 2 HP |
| Power Source | Electric |
| Uses | Industrial |
| Color | Yellow |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Output Current | 400 Amp |
| Voltage | 280 V |
| Uses | Industrial |
| Power | 1.5 HP |
| Power Source | Electric |
| Color | Yellow |
Additional Information:
View Complete details
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Power | 2 HP |
| Power Source | Electric |
| Voltage | 280 V |
| Color | Red |
View Complete details
Minimum Order Quantity: 1 Piece
| Output Current | 300 Amp |
| Usage/Application | Industrial |
| Product Type | New |
| Country of Origin | Made in India |
| Color | Yellow |
| Voltage | 280 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Output Current | 300 Amp |
| Uses | Industrial |
| Material | MS |
| Voltage | 280 V |
| Power Source | Electric |
| Power | 1 HP |
Additional Information:
View Complete details
| Power Source | Electric |
| Phase | Three Phase |
| Model Name/Number | Arch-300 |
| Automation Grade | Semi-Automatic |
| Usage/Application | Welding Machine |
| Frequency | 50/60 Hz |
| Efficiency | 85% |
| Current (Ampere) | 300-400 |
Owing to our affluent industry acquaintance, we present Arc 300 3f Welding Machines. In addition, experts check these products on diverse industry parameters to ensure the sturdy nature.
View Complete details
| Welding Type | TIG welding |
| Model Name/Number | Tig 250 3F |
| Voltage | 440 V |
| Phase | 3 phase |
| Usage/Application | Welding Machine |
| Automation Grade | Automatic |
| Frequency | 50/60Hz |
| Power Factor | 0.93 |
| Efficiency | 85% |
| Duty Cycle | 60% |
| Cooling | Fan Cooled |
Keeping track of contemporary market development, we are devotedly occupied in providing an extensive series of Tig 250 3F Welding Machines.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Model Name/Number | Arc 200 VRD |
| Duty Cycle | 60% |
| Display Type | Digital |
| Frequency | 50 / 60 Hz |
| Input Voltage (V) | AC 220 +- 15% |
| Rated Input Current (A) | 43.6 A |
| Power (KVA) | 9.59 KVA |
| Output Current Range (A) | 30 - 200 A |
| Efficiency | 80% |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Output Current | 200 Amp |
| Model Type | ARC 200 M |
| Automation Grade | Automatic |
| Welding Type | ARC welding |
| Power Source | Electric |
| Efficiency | 85% |
| Phase | Single Phase |
| Usage/Application | Welding Machine |
| Frequency | 50/60 Hz |
| Input voltage (V) | AC220+-15% |
| Degree of Protection | IP23S |
| Insulation | Class H |
| Dimensions | 410x150x300 mm |
| Cooling Type | Forced Air |
| Weight (Approx) | 5.5 kg |
| Idle Power | 16W |
Our affluent industrial knowledge helps us in presenting an extensive series of Arc 200 Mosfet Welding Machines. Our products can also be customized as per necessities of our patrons.
• Advanced inverter technology • Advance arc force and arc-starting function and can resist interference • Stable arc and little splash and low noise • High welding quality, deep bath and strong strength • Auto protection of over-voltage and over-current • Suitable for welding all kinds of basic welding rods • Capable to work continuously • Automatic self-balancing ability when voltage is wavering • Beautiful shape and structural design • High efficiency, high frequency, low electricity consumption • Light and handy for easy portability • User friendly and easy maintenance • Excellent insulation properties • Perfect Self-protective design, anti-static, good corrosion resistance • Suitable for upholster industry, high attitude, field operation • Labour Savings 35 to 55% • Power Savings 35 to 55%
Additional Information:
View Complete details
| Model Name/Number | ZX7 200 |
| Automation Grade | Semi-Automatic |
| Usage/Application | Welding Machine |
| Current | 100-200 A |
| Technology | Inverter Based |
| Voltage (V) | 220V+-15% |
| Power Source | Electric |
| Frequency | 50/60 Hz |
We are foremost organization, actively occupied in providing a wide of ZX7 200 Welding Machines that meet on customer’s demand.
View Complete details
| Power Source | Electric |
| Model Name/Number | Arc 400 |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Weight | 27.2 kg |
| Usage/Application | Welding Machine |
| Frequency | 50/60 Hz |
| Efficiency | 85% |
| Current | 400 Amp |
| Technology | IGBT |
Leveraging on our vast knowledge of this realm, we are betrothed in presenting an optimal quality series of Arc 400 HD Welding Machines.
• Arc -Force for Anti-Sticking. • Hot - Start (0 - 130 A) to Start the Welding Arc Smoothly • VRD Function ---Safe for Welders. • Remote -Control Function Optional. • Wide Range for Input Voltage : 380V ± 15% • Dust - Free Cooling System with Upgraded Duty Cycle. • With Advanced TUEBLOR IGBT Technology • May Use With GENERATOR
View Complete details
Minimum Order Quantity: 1 Piece
| Output Current | More Than 500 Amp |
| Uses | Industrial |
| Voltage | 380 V |
| Power | 2 HP |
| Power Source | Electric |
| Color | Yellow |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Brass |
| Usage/Application | Industrial |
| Output Current | 100-200 (A) |
| Voltage | 380 V |
| Packaging Type | Box Packaging |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details